| Rank | Team | OvrRtg | W | L |
|---|---|---|---|---|
| 1 ![]() | Indiana | 86.0 | 14.8 | 0.0 |
| 2 ![]() | Ohio St | 82.3 | 13.7 | 0.8 |
| 3 ![]() | Georgia | 81.3 | 13.5 | 0.8 |
| 4 ![]() | Oregon | 79.0 | 11.3 | 0.8 |
| 5 ![]() | Ole Miss | 78.7 | 12.0 | 0.8 |
| 6 ![]() | Texas A&M | 77.8 | 12.2 | 0.8 |
| 7 ![]() | Oklahoma | 77.7 | 10.9 | 1.6 |
| 8 ![]() | Texas Tech | 76.8 | 11.3 | 0.9 |
| 9 ![]() | Notre Dame | 76.5 | 10.9 | 1.7 |
| 10 ![]() | BYU | 75.6 | 10.7 | 1.9 |
| 11 ![]() | Alabama | 75.3 | 11.5 | 2.5 |
| 12 ![]() | Texas | 74.4 | 10.0 | 2.3 |
| 13 ![]() | Michigan | 74.3 | 10.3 | 2.3 |
| 14 ![]() | USC | 74.3 | 10.4 | 2.4 |
| 15 ![]() | Vanderbilt | 73.3 | 10.9 | 1.5 |
| 16 ![]() | Tulane | 71.9 | 10.2 | 1.9 |
| 17 ![]() | Miami | 71.8 | 10.1 | 1.9 |
| 18 ![]() | James Madison | 71.6 | 10.3 | 0.9 |
| 19 ![]() | Utah | 69.5 | 9.8 | 1.9 |
| 20 ![]() | Illinois | 67.2 | 8.5 | 3.1 |
| 21 ![]() | North Texas | 66.8 | 9.2 | 2.3 |
| 22 ![]() | Virginia | 65.9 | 9.9 | 2.8 |
| 23 ![]() | Navy | 65.8 | 7.5 | 2.0 |
| 24 ![]() | Georgia Tech | 65.4 | 8.9 | 2.6 |
| 25 ![]() | Iowa | 65.0 | 8.7 | 3.4 |
| 26 ![]() | Arizona | 64.6 | 8.5 | 2.9 |
| 27 ![]() | Arizona St | 63.3 | 7.5 | 3.7 |
| 28 ![]() | Washington | 62.9 | 8.6 | 3.2 |
| 29 ![]() | Louisville | 62.8 | 7.6 | 3.8 |
| 30 ![]() | South Florida | 62.3 | 7.9 | 3.1 |
| 31 ![]() | Louisiana St | 62.1 | 6.9 | 3.8 |
| 32 ![]() | Kennesaw St | 62.0 | 8.0 | 2.8 |
| 33 ![]() | Duke | 61.8 | 8.1 | 4.9 |
| 34 ![]() | Tennessee | 61.7 | 8.4 | 3.2 |
| 35 ![]() | Houston | 61.6 | 8.6 | 3.0 |
| 36 ![]() | Missouri | 61.3 | 8.1 | 3.1 |
| 37 ![]() | Texas Christian | 60.9 | 7.8 | 3.8 |
| 38 ![]() | Iowa St | 60.8 | 7.8 | 3.9 |
| 39 ![]() | SMU | 60.7 | 7.8 | 3.7 |
| 40 ![]() | Wake Forest | 60.6 | 7.4 | 3.7 |
| 41 ![]() | Old Dominion | 60.1 | 7.7 | 2.9 |
| 42 ![]() | NC State | 59.8 | 6.7 | 4.6 |
| 43 ![]() | Pitt | 59.5 | 7.7 | 3.8 |
| 44 ![]() | Boise St | 59.5 | 7.4 | 4.3 |
| 45 ![]() | New Mexico | 59.4 | 7.7 | 3.0 |
| 46 ![]() | Minnesota | 57.9 | 7.3 | 4.0 |
| 47 ![]() | San Diego St | 57.6 | 7.4 | 3.3 |
| 48 ![]() | UNLV | 57.2 | 8.4 | 3.4 |
| 49 ![]() | Nebraska | 56.7 | 7.2 | 4.0 |
| 50 ![]() | ECU | 54.8 | 6.7 | 4.1 |
| 51 ![]() | Penn St | 54.7 | 5.9 | 4.8 |
| 52 ![]() | Clemson | 54.2 | 7.0 | 4.6 |
| 53 ![]() | California | 54.2 | 7.0 | 4.8 |
| 54 ![]() | Cincinnati | 53.3 | 6.2 | 4.7 |
| 55 ![]() | Memphis | 53.3 | 7.1 | 4.5 |
| 56 ![]() | UConn | 53.2 | 7.4 | 3.2 |
| 57 ![]() | Wisconsin | 51.3 | 3.9 | 6.3 |
| 58 ![]() | Hawai'i | 50.9 | 6.6 | 4.4 |
| 59 ![]() | W Michigan | 50.4 | 5.9 | 4.1 |
| 60 ![]() | Fresno St | 49.9 | 6.7 | 4.5 |
| 61 ![]() | Troy | 49.5 | 6.6 | 5.4 |
| 62 ![]() | W Kentucky | 49.3 | 6.3 | 4.6 |
| 63 ![]() | Washington St | 48.1 | 4.6 | 5.7 |
| 64 ![]() | Florida | 48.1 | 4.0 | 6.7 |
| 65 ![]() | Mississippi St | 48.0 | 4.4 | 5.5 |
| 66 ![]() | Jacksonville St | 47.9 | 6.3 | 5.5 |
| 67 ![]() | Kansas St | 47.8 | 5.6 | 6.0 |
| 68 ![]() | Kentucky | 47.6 | 4.3 | 5.6 |
| 69 ![]() | Northwestern | 47.3 | 3.0 | 4.2 |
| 70 ![]() | Rutgers | 47.1 | 4.3 | 5.5 |
| 71 ![]() | UCLA | 46.3 | 3.7 | 7.3 |
| 72 ![]() | Florida St | 46.2 | 4.5 | 6.3 |
| 73 ![]() | Southern Miss | 46.1 | 5.8 | 5.4 |
| 74 ![]() | Missouri St | 46.0 | 5.6 | 5.4 |
| 75 ![]() | UTSA | 45.8 | 4.9 | 6.4 |
| 76 ![]() | Auburn | 45.8 | 4.4 | 5.5 |
| 77 ![]() | Florida Intl. | 45.8 | 5.5 | 5.5 |
| 78 ![]() | Toledo | 45.4 | 5.3 | 4.6 |
| 79 ![]() | Ohio | 45.0 | 5.5 | 4.4 |
| 80 ![]() | LA Tech | 45.0 | 5.5 | 5.3 |
| 81 ![]() | Baylor | 45.0 | 4.7 | 6.7 |
| 82 ![]() | Ga Southern | 44.4 | 4.9 | 6.4 |
| 83 ![]() | South Carolina | 44.2 | 3.7 | 6.4 |
| 84 ![]() | Army | 43.8 | 5.5 | 6.0 |
| 85 ![]() | Utah St | 43.8 | 4.7 | 6.1 |
| 86 ![]() | Kansas | 43.4 | 4.4 | 6.6 |
| 87 ![]() | Stanford | 42.4 | 4.0 | 7.6 |
| 88 ![]() | Arkansas St | 42.0 | 5.0 | 6.3 |
| 89 ![]() | Coastal Car. | 41.8 | 4.9 | 6.1 |
| 90 ![]() | West Virginia | 41.2 | 3.6 | 8.2 |
| 91 ![]() | Louisiana | 41.0 | 4.9 | 6.7 |
| 92 ![]() | Texas St | 41.0 | 4.7 | 6.5 |
| 93 ![]() | Michigan St | 40.9 | 3.5 | 6.3 |
| 94 ![]() | UCF | 40.6 | 4.3 | 6.7 |
| 95 ![]() | Delaware | 40.0 | 4.6 | 6.6 |
| 96 ![]() | Rice | 38.9 | 4.0 | 7.8 |
| 97 ![]() | Marshall | 38.3 | 4.0 | 7.5 |
| 98 ![]() | Cent Michigan | 38.2 | 4.8 | 6.0 |
| 99 ![]() | Miami (OH) | 37.9 | 4.6 | 7.1 |
| 100 ![]() | Colorado | 37.9 | 2.6 | 8.7 |
| 101 ![]() | Temple | 37.0 | 3.9 | 7.4 |
| 102 ![]() | Virginia Tech | 36.7 | 2.7 | 8.3 |
| 103 ![]() | Maryland | 36.7 | 3.3 | 6.4 |
| 104 ![]() | Syracuse | 35.5 | 2.5 | 8.2 |
| 105 ![]() | North Carolina | 34.0 | 3.6 | 7.5 |
| 106 ![]() | UAB | 33.3 | 2.9 | 8.6 |
| 107 ![]() | Florida Atl. | 33.1 | 3.1 | 8.7 |
| 108 ![]() | Appalachian St | 32.7 | 4.1 | 7.8 |
| 109 ![]() | South Alabama | 30.8 | 3.2 | 8.6 |
| 110 ![]() | Air Force | 29.9 | 3.1 | 9.2 |
| 111 ![]() | Liberty | 29.2 | 3.0 | 9.7 |
| 112 ![]() | Tulsa | 28.7 | 3.4 | 9.1 |
| 113 ![]() | Arkansas | 28.6 | 1.4 | 8.3 |
| 114 ![]() | Kent St | 28.4 | 3.2 | 8.5 |
| 115 ![]() | San Jose St | 28.1 | 2.2 | 10.0 |
| 116 ![]() | Buffalo | 27.9 | 3.3 | 9.0 |
| 117 ![]() | Purdue | 27.6 | 1.2 | 7.3 |
| 118 ![]() | New Mexico St | 27.1 | 3.0 | 9.1 |
| 119 ![]() | Wyoming | 27.0 | 2.9 | 8.8 |
| 120 ![]() | Akron | 26.3 | 3.2 | 8.9 |
| 121 ![]() | UL Monroe | 26.3 | 2.2 | 8.6 |
| 122 ![]() | Ball St | 25.5 | 2.5 | 9.9 |
| 123 ![]() | E Michigan | 25.1 | 2.9 | 10.7 |
| 124 ![]() | Nevada | 25.0 | 2.2 | 10.1 |
| 125 ![]() | Boston College | 24.5 | 1.6 | 9.4 |
| 126 ![]() | Mid Tennessee | 24.0 | 2.6 | 10.6 |
| 127 ![]() | Bowling Green | 23.4 | 2.7 | 10.7 |
| 128 ![]() | Sam Houston | 23.3 | 1.8 | 11.3 |
| 129 ![]() | Oregon St | 23.3 | 1.4 | 10.2 |
| 130 ![]() | Colorado St | 23.2 | 1.3 | 11.1 |
| 131 ![]() | Nor. Illinois | 18.0 | 1.9 | 11.5 |
| 132 ![]() | Oklahoma St | 17.5 | 0.5 | 10.7 |
| 133 ![]() | Georgia St | 17.3 | 0.5 | 11.6 |
| 134 ![]() | UTEP | 17.3 | 1.3 | 11.5 |
| 135 ![]() | Charlotte | 16.7 | 0.5 | 11.9 |
| 136 ![]() | UMass | 9.6 | 0.0 | 15.9 |







































































































































